15/28- 2
Well Header
Wellbores (1)
15/28- 2
Original
Formation Tops (28)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/28- 2 | Horda | Cenozoic | 1132.000 | 1107.289 | Lloyds Register |
| Stronsay | Cenozoic | 1132.000 | 1107.289 | Lloyds Register | |
| Balder | Cenozoic | 1734.000 | 1709.257 | Lloyds Register | |
| Moray | Mesozoic | 1734.000 | 1709.257 | Lloyds Register | |
| Balder Tuff | Cenozoic | 1816.000 | 1791.252 | Lloyds Register | |
| Sele | Mesozoic | 1879.000 | 1854.248 | Lloyds Register | |
| Forties Sandstone | Mesozoic | 1957.000 | 1932.244 | Lloyds Register | |
| Lista | Mesozoic | 1988.000 | 1963.242 | Lloyds Register | |
| Montrose | Mesozoic | 1988.000 | 1963.242 | Lloyds Register | |
| Fergie Sandstone | 1991.000 | 1966.242 | Lloyds Register | ||
| Balmoral Sandstone | Cenozoic | 2017.000 | 1992.240 | Lloyds Register | |
| Glamis Tuff | 2177.000 | 2152.231 | Lloyds Register | ||
| Andrew Sandstone | Cenozoic | 2198.000 | 2173.230 | Lloyds Register | |
| Maureen Sandstone | Mesozoic | 2327.000 | 2302.223 | Lloyds Register | |
| Maureen | Mesozoic | 2327.000 | 2302.223 | Lloyds Register | |
| Ekofisk | Mesozoic | 2568.000 | 2543.212 | Lloyds Register | |
| Chalk | Mesozoic | 2568.000 | 2543.212 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 2619.000 | 2594.210 | Lloyds Register | |
| Rodby | Mesozoic | 3338.000 | 3313.191 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 3338.000 | 3313.191 | Lloyds Register | |
| Sola | 3344.000 | 3319.191 | Lloyds Register | ||
| Valhall | Mesozoic | 3363.000 | 3338.191 | Lloyds Register | |
| Humber | Mesozoic | 3463.000 | 3438.191 | Lloyds Register | |
| Kimmeridge Clay | 3463.000 | 3438.191 | Lloyds Register | ||
| Sgiath | Mesozoic | 3614.000 | 3589.186 | Lloyds Register | |
| Rattray Volcanics | Mesozoic | 3623.000 | 3598.186 | Lloyds Register | |
| Pentland | Mesozoic | 3623.000 | 3598.186 | Lloyds Register | |
| Fladen | Mesozoic | 3623.000 | 3598.186 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/28- 2 | 7 | 13 | 8 | 27 | 28 | 1 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/28- 2 | Cuttings | 521.21 | 3659.12 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/28- 2 | 220.21800231933594 | 3657.142822265625 | 8 | 0 | 2026-08-06 08:36:15.376431+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/28- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 3386.7852000000003 | 3656.6856000000002 | 1759 |
| caliper | CALI | CGG Digital Well Logs | 3387.09 | 3657.1428 | 1767 |
| comp_sonic | DT | CGG Digital Well Logs | 475.3356 | 3644.646 | 19662 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1699.26 | 3393.6432 | 11119 |
| deep_resistivity | ILD | CGG Digital Well Logs | 475.9452 | 3655.1616000000004 | 19735 |
| gamma_ray | GRD | CGG Digital Well Logs | 3376.422 | 3648.456 | 1777 |
| gamma_ray | GR | CGG Digital Well Logs | 220.21800000000002 | 3649.8276 | 21501 |
| neutron_por | NPHI | CGG Digital Well Logs | 3385.5660000000003 | 3643.4268 | 1683 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1699.5648 | 3393.6432 | 11117 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 475.1832 | 3653.0280000000002 | 19717 |
| sp | SP | CGG Digital Well Logs | 467.56320000000005 | 3656.3808000000004 | 19830 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/28- 2 | 22 | 3659.124 | 3634.308 | D:\BigSpatial\nsta_raw\CGG_Deviation\15-28-2 950t_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...